The Wisdom of Life: appendix A

 
 

This table shows the numerical position of each day (the "Day#" or "day of the year") in non-leap and leap years. Also given are the decans of the Outer Wheel of Visions.

NON-LEAP CALENDARDay#LEAP CALENDAR
1, KINDLER (1) January 1 1 January 1 1, KINDLER (1)
1, KINDLER (2) January 2 2 January 2 1, KINDLER (2)
1, KINDLER (3) January 3 3 January 3 1, KINDLER (3)
1, KINDLER (4) January 4 4 January 4 1, KINDLER (4)
1, KINDLER (5) January 5 5 January 5 1, KINDLER (5)
1, KINDLER (6) January 6 6 January 6 1, KINDLER (6)
1, KINDLER (7) January 7 7 January 7 1, KINDLER (7)
1, KINDLER (8) January 8 8 January 8 1, KINDLER (8)
1, KINDLER (9) January 9 9 January 9 1, KINDLER (9)
1, KINDLER (10) January 10 10 January 10 1, KINDLER (10)
2, MISTRESS of MAGIC (1) January 11 11 January 11 2, MISTRESS of MAGIC (1)
2, MISTRESS of MAGIC (2) January 12 12 January 12 2, MISTRESS of MAGIC (2)
2, MISTRESS of MAGIC (3) January 13 13 January 13 2, MISTRESS of MAGIC (3)
2, MISTRESS of MAGIC (4) January 14 14 January 14 2, MISTRESS of MAGIC (4)
2, MISTRESS of MAGIC (5) January 15 15 January 15 2, MISTRESS of MAGIC (5)
2, MISTRESS of MAGIC (6) January 16 16 January 16 2, MISTRESS of MAGIC (6)
2, MISTRESS of MAGIC (7) January 17 17 January 17 2, MISTRESS of MAGIC (7)
2, MISTRESS of MAGIC (8) January 18 18 January 18 2, MISTRESS of MAGIC (8)
2, MISTRESS of MAGIC (9) January 19 19 January 19 2, MISTRESS of MAGIC (9)
2, MISTRESS of MAGIC (10) January 20 20 January 20 2, MISTRESS of MAGIC (10)
3, RIVER-DAUGHTER (1) January 21 21 January 21 3, RIVER-DAUGHTER (1)
3, RIVER-DAUGHTER (2) January 22 22 January 22 3, RIVER-DAUGHTER (2)
3, RIVER-DAUGHTER (3) January 23 23 January 23 3, RIVER-DAUGHTER (3)
3, RIVER-DAUGHTER (4) January 24 24 January 24 3, RIVER-DAUGHTER (4)
3, RIVER-DAUGHTER (5) January 25 25 January 25 3, RIVER-DAUGHTER (5)
3, RIVER-DAUGHTER (6) January 26 26 January 26 3, RIVER-DAUGHTER (6)
3, RIVER-DAUGHTER (7) January 27 27 January 27 3, RIVER-DAUGHTER (7)
3, RIVER-DAUGHTER (8) January 28 28 January 28 3, RIVER-DAUGHTER (8)
3, RIVER-DAUGHTER (9) January 29 29 January 29 3, RIVER-DAUGHTER (9)
3, RIVER-DAUGHTER (10) January 30 30 January 30 3, RIVER-DAUGHTER (10)
4, ELDEST (1) January 31 31 January 31 4, ELDEST (1)
4, ELDEST (2) February 1 32 February 1 4, ELDEST (2)
4, ELDEST (3) February 2 33 February 2 4, ELDEST (3)
4, ELDEST (4) February 3 34 February 3 4, ELDEST (4)
4, ELDEST (5) February 4 35 February 4 4, ELDEST (5)
4, ELDEST (6) February 5 36 February 5 4, ELDEST (6)
4, ELDEST (7) February 6 37 February 6 4, ELDEST (7)
4, ELDEST (8) February 7 38 February 7 4, ELDEST (8)
4, ELDEST (9) February 8 39 February 8 4, ELDEST (9)
4, ELDEST (10) February 9 40 February 9 4, ELDEST (10)
5, LORE-GIVER (1) February 10 41 February 10 5, LORE-GIVER (1)
5, LORE-GIVER (2) February 11 42 February 11 5, LORE-GIVER (2)
5, LORE-GIVER (3) February 12 43 February 12 5, LORE-GIVER (3)
5, LORE-GIVER (4) February 13 44 February 13 5, LORE-GIVER (4)
5, LORE-GIVER (5) February 14 45 February 14 5, LORE-GIVER (5)
5, LORE-GIVER (6) February 15 46 February 15 5, LORE-GIVER (6)
5, LORE-GIVER (7) February 16 47 February 16 5, LORE-GIVER (7)
5, LORE-GIVER (8) February 17 48 February 17 5, LORE-GIVER (8)
5, LORE-GIVER (9) February 18 49 February 18 5, LORE-GIVER (9)
5, LORE-GIVER (10) February 19 50 February 19 5, LORE-GIVER (10)
 
NON-LEAP CALENDARDay#LEAP CALENDAR
6, GIFT (1) February 20 51 February 20 6, GIFT (1)
6, GIFT (2) February 21 52 February 21 6, GIFT (2)
6, GIFT (3) February 22 53 February 22 6, GIFT (3)
6, GIFT (4) February 23 54 February 23 6, GIFT (4)
6, GIFT (5) February 24 55 February 24 6, GIFT (5)
6, GIFT (6) February 25 56 February 25 6, GIFT (6)
6, GIFT (7) February 26 57 February 26 6, GIFT (7)
6, GIFT (8) February 27 58 February 27 6, GIFT (8)
6, GIFT (9) February 28 59 February 28 6, GIFT (9)
6, GIFT (10) March 1 60 February 29 6, GIFT (10)
7, COMMAND (1) March 2 61 March 1 7, COMMAND (1)
7, COMMAND (2) March 3 62 March 2 7, COMMAND (2)
7, COMMAND (3) March 4 63 March 3 7, COMMAND (3)
7, COMMAND (4) March 5 64 March 4 7, COMMAND (4)
7, COMMAND (5) March 6 65 March 5 7, COMMAND (5)
7, COMMAND (6) March 7 66 March 6 7, COMMAND (6)
7, COMMAND (7) March 8 67 March 7 7, COMMAND (7)
7, COMMAND (8) March 9 68 March 8 7, COMMAND (8)
7, COMMAND (9) March 10 69 March 9 7, COMMAND (9)
7, COMMAND (10) March 11 70 March 10 7, COMMAND (10)
8, TREE (1) March 12 71 March 11 8, TREE (1)
8, TREE (2) March 13 72 March 12 8, TREE (2)
8, TREE (3) March 14 73 March 13 8, TREE (3)
8, TREE (4) March 15 74 March 14 8, TREE (4)
8, TREE (5) March 16 75 March 15 8, TREE (5)
8, TREE (6) March 17 76 March 16 8, TREE (6)
8, TREE (7) March 18 77 March 17 8, TREE (7)
8, TREE (8) March 19 78 March 18 8, TREE (8)
8, TREE (9) March 20 79 March 19 8, TREE (9)
8, TREE (10) March 21 80 March 20 8, TREE (10)
24, EAST (1st quarter) March 22 81 March 21 24, EAST (1st quarter)
9, PILGRIM (1) March 23 82 March 22 9, PILGRIM (1)
9, PILGRIM (2) March 24 83 March 23 9, PILGRIM (2)
9, PILGRIM (3) March 25 84 March 24 9, PILGRIM (3)
9, PILGRIM (4) March 26 85 March 25 9, PILGRIM (4)
9, PILGRIM (5) March 27 86 March 26 9, PILGRIM (5)
9, PILGRIM (6) March 28 87 March 27 9, PILGRIM (6)
9, PILGRIM (7) March 29 88 March 28 9, PILGRIM (7)
9, PILGRIM (8) March 30 89 March 29 9, PILGRIM (8)
9, PILGRIM (9) March 31 90 March 30 9, PILGRIM (9)
9, PILGRIM (10) April 1 91 March 31 9, PILGRIM (10)
10, MIRROR (1) April 2 92 April 1 10, MIRROR (1)
10, MIRROR (2) April 3 93 April 2 10, MIRROR (2)
10, MIRROR (3) April 4 94 April 3 10, MIRROR (3)
10, MIRROR (4) April 5 95 April 4 10, MIRROR (4)
10, MIRROR (5) April 6 96 April 5 10, MIRROR (5)
10, MIRROR (6) April 7 97 April 6 10, MIRROR (6)
10, MIRROR (7) April 8 98 April 7 10, MIRROR (7)
10, MIRROR (8) April 9 99 April 8 10, MIRROR (8)
10, MIRROR (9) April 10 100 April 9 10, MIRROR (9)
10, MIRROR (10) April 11 101 April 10 10, MIRROR (10)
 
NON-LEAP CALENDARDay#LEAP CALENDAR
11, COUNSEL (1) April 12 102 April 11 11, COUNSEL (1)
11, COUNSEL (2) April 13 103 April 12 11, COUNSEL (2)
11, COUNSEL (3) April 14 104 April 13 11, COUNSEL (3)
11, COUNSEL (4) April 15 105 April 14 11, COUNSEL (4)
11, COUNSEL (5) April 16 106 April 15 11, COUNSEL (5)
11, COUNSEL (6) April 17 107 April 16 11, COUNSEL (6)
11, COUNSEL (7) April 18 108 April 17 11, COUNSEL (7)
11, COUNSEL (8) April 19 109 April 18 11, COUNSEL (8)
11, COUNSEL (9) April 20 110 April 19 11, COUNSEL (9)
11, COUNSEL (10) April 21 111 April 20 11, COUNSEL (10)
12, BRIDGE (1) April 22 112 April 21 12, BRIDGE (1)
12, BRIDGE (2) April 23 113 April 22 12, BRIDGE (2)
12, BRIDGE (3) April 24 114 April 23 12, BRIDGE (3)
12, BRIDGE (4) April 25 115 April 24 12, BRIDGE (4)
12, BRIDGE (5) April 26 116 April 25 12, BRIDGE (5)
12, BRIDGE (6) April 27 117 April 26 12, BRIDGE (6)
12, BRIDGE (7) April 28 118 April 27 12, BRIDGE (7)
12, BRIDGE (8) April 29 119 April 28 12, BRIDGE (8)
12, BRIDGE (9) April 30 120 April 29 12, BRIDGE (9)
12, BRIDGE (10) May 1 121 April 30 12, BRIDGE (10)
13, GATE (1) May 2 122 May 1 13, GATE (1)
13, GATE (2) May 3 123 May 2 13, GATE (2)
13, GATE (3) May 4 124 May 3 13, GATE (3)
13, GATE (4) May 5 125 May 4 13, GATE (4)
13, GATE (5) May 6 126 May 5 13, GATE (5)
13, GATE (6) May 7 127 May 6 13, GATE (6)
13, GATE (7) May 8 128 May 7 13, GATE (7)
13, GATE (8) May 9 129 May 8 13, GATE (8)
13, GATE (9) May 10 130 May 9 13, GATE (9)
13, GATE (10) May 11 131 May 10 13, GATE (10)
14, EVENSTAR (1) May 12 132 May 11 14, EVENSTAR (1)
14, EVENSTAR (2) May 13 133 May 12 14, EVENSTAR (2)
14, EVENSTAR (3) May 14 134 May 13 14, EVENSTAR (3)
14, EVENSTAR (4) May 15 135 May 14 14, EVENSTAR (4)
14, EVENSTAR (5) May 16 136 May 15 14, EVENSTAR (5)
14, EVENSTAR (6) May 17 137 May 16 14, EVENSTAR (6)
14, EVENSTAR (7) May 18 138 May 17 14, EVENSTAR (7)
14, EVENSTAR (8) May 19 139 May 18 14, EVENSTAR (8)
14, EVENSTAR (9) May 20 140 May 19 14, EVENSTAR (9)
14, EVENSTAR (10) May 21 141 May 20 14, EVENSTAR (10)
15, CHAINS of GOLD (1) May 22 142 May 21 15, CHAINS of GOLD (1)
15, CHAINS of GOLD (2) May 23 143 May 22 15, CHAINS of GOLD (2)
15, CHAINS of GOLD (3) May 24 144 May 23 15, CHAINS of GOLD (3)
15, CHAINS of GOLD (4) May 25 145 May 24 15, CHAINS of GOLD (4)
15, CHAINS of GOLD (5) May 26 146 May 25 15, CHAINS of GOLD (5)
15, CHAINS of GOLD (6) May 27 147 May 26 15, CHAINS of GOLD (6)
15, CHAINS of GOLD (7) May 28 148 May 27 15, CHAINS of GOLD (7)
15, CHAINS of GOLD (8) May 29 149 May 28 15, CHAINS of GOLD (8)
15, CHAINS of GOLD (9) May 30 150 May 29 15, CHAINS of GOLD (9)
15, CHAINS of GOLD (10) May 31 151 May 30 15, CHAINS of GOLD (10)
 
NON-LEAP CALENDARDay#LEAP CALENDAR
16, TOWER (1) June 1 152 May 31 16, TOWER (1)
16, TOWER (2) June 2 153 June 1 16, TOWER (2)
16, TOWER (3) June 3 154 June 2 16, TOWER (3)
16, TOWER (4) June 4 155 June 3 16, TOWER (4)
16, TOWER (5) June 5 156 June 4 16, TOWER (5)
16, TOWER (6) June 6 157 June 5 16, TOWER (6)
16, TOWER (7) June 7 158 June 6 16, TOWER (7)
16, TOWER (8) June 8 159 June 7 16, TOWER (8)
16, TOWER (9) June 9 160 June 8 16, TOWER (9)
16, TOWER (10) June 10 161 June 9 16, TOWER (10)
17, MOON (1) June 11 162 June 10 17, MOON (1)
17, MOON (2) June 12 163 June 11 17, MOON (2)
17, MOON (3) June 13 164 June 12 17, MOON (3)
17, MOON (4) June 14 165 June 13 17, MOON (4)
17, MOON (5) June 15 166 June 14 17, MOON (5)
17, MOON (6) June 16 167 June 15 17, MOON (6)
17, MOON (7) June 17 168 June 16 17, MOON (7)
17, MOON (8) June 18 169 June 17 17, MOON (8)
17, MOON (9) June 19 170 June 18 17, MOON (9)
17, MOON (10) June 20 171 June 19 17, MOON (10)
25, SOUTH (2nd quarter) June 21 172 June 20 25, SOUTH (2nd quarter)
18, STAR (1) June 22 173 June 21 25, SOUTH (2nd quarter)
18, STAR (2) June 23 174 June 22 18, STAR (1)
18, STAR (3) June 24 175 June 23 18, STAR (2)
18, STAR (4) June 25 176 June 24 18, STAR (3)
18, STAR (5) June 26 177 June 25 18, STAR (4)
18, STAR (6) June 27 178 June 26 18, STAR (5)
18, STAR (7) June 28 179 June 27 18, STAR (6)
18, STAR (8) June 29 180 June 28 18, STAR (7)
18, STAR (9) June 30 181 June 29 18, STAR (8)
18, STAR (10) July 1 182 June 30 18, STAR (9)
19, SUN (1) July 2 183 July 1 18, STAR (10)
19, SUN (2) July 3 184 July 2 19, SUN (1)
19, SUN (3) July 4 185 July 3 19, SUN (2)
19, SUN (4) July 5 186 July 4 19, SUN (3)
19, SUN (5) July 6 187 July 5 19, SUN (4)
19, SUN (6) July 7 188 July 6 19, SUN (5)
19, SUN (7) July 8 189 July 7 19, SUN (6)
19, SUN (8) July 9 190 July 8 19, SUN (7)
19, SUN (9) July 10 191 July 9 19, SUN (8)
19, SUN (10) July 11 192 July 10 19, SUN (9)
20, WORLD (1) July 12 193 July 11 19, SUN (10)
20, WORLD (2) July 13 194 July 12 20, WORLD (1)
20, WORLD (3) July 14 195 July 13 20, WORLD (2)
20, WORLD (4) July 15 196 July 14 20, WORLD (3)
20, WORLD (5) July 16 197 July 15 20, WORLD (4)
20, WORLD (6) July 17 198 July 16 20, WORLD (5)
20, WORLD (7) July 18 199 July 17 20, WORLD (6)
20, WORLD (8) July 19 200 July 18 20, WORLD (7)
20, WORLD (9) July 20 201 July 19 20, WORLD (8)
20, WORLD (10) July 21 202 July 20 20, WORLD (9)
 
NON-LEAP CALENDARDay#LEAP CALENDAR
21, WEST (1) July 22 203 July 21 20, WORLD (10)
21, WEST (2) July 23 204 July 22 21, WEST (1)
21, WEST (3) July 24 205 July 23 21, WEST (2)
21, WEST (4) July 25 206 July 24 21, WEST (3)
21, WEST (5) July 26 207 July 25 21, WEST (4)
21, WEST (6) July 27 208 July 26 21, WEST (5)
21, WEST (7) July 28 209 July 27 21, WEST (6)
21, WEST (8) July 29 210 July 28 21, WEST (7)
21, WEST (9) July 30 211 July 29 21, WEST (8)
21, WEST (10) July 31 212 July 30 21, WEST (9)
22, SHADOW (1) August 1 213 July 31 21, WEST (10)
22, SHADOW (2) August 2 214 August 1 22, SHADOW (1)
22, SHADOW (3) August 3 215 August 2 22, SHADOW (2)
22, SHADOW (4) August 4 216 August 3 22, SHADOW (3)
22, SHADOW (5) August 5 217 August 4 22, SHADOW (4)
22, SHADOW (6) August 6 218 August 5 22, SHADOW (5)
22, SHADOW (7) August 7 219 August 6 22, SHADOW (6)
22, SHADOW (8) August 8 220 August 7 22, SHADOW (7)
22, SHADOW (9) August 9 221 August 8 22, SHADOW (8)
22, SHADOW (10) August 10 222 August 9 22, SHADOW (9)
23, POWER (1) August 11 223 August 10 22, SHADOW (10)
23, POWER (2) August 12 224 August 11 23, POWER (1)
23, POWER (3) August 13 225 August 12 23, POWER (2)
23, POWER (4) August 14 226 August 13 23, POWER (3)
23, POWER (5) August 15 227 August 14 23, POWER (4)
23, POWER (6) August 16 228 August 15 23, POWER (5)
23, POWER (7) August 17 229 August 16 23, POWER (6)
23, POWER (8) August 18 230 August 17 23, POWER (7)
23, POWER (9) August 19 231 August 18 23, POWER (8)
23, POWER (10) August 20 232 August 19 23, POWER (9)
24, EAST (1) August 21 233 August 20 23, POWER (10)
24, EAST (2) August 22 234 August 21 24, EAST (1)
24, EAST (3) August 23 235 August 22 24, EAST (2)
24, EAST (4) August 24 236 August 23 24, EAST (3)
24, EAST (5) August 25 237 August 24 24, EAST (4)
24, EAST (6) August 26 238 August 25 24, EAST (5)
24, EAST (7) August 27 239 August 26 24, EAST (6)
24, EAST (8) August 28 240 August 27 24, EAST (7)
24, EAST (9) August 29 241 August 28 24, EAST (8)
24, EAST (10) August 30 242 August 29 24, EAST (9)
25, SOUTH (1) August 31 243 August 30 24, EAST (10)
25, SOUTH (2) September 1 244 August 31 25, SOUTH (1)
25, SOUTH (3) September 2 245 September 1 25, SOUTH (2)
25, SOUTH (4) September 3 246 September 2 25, SOUTH (3)
25, SOUTH (5) September 4 247 September 3 25, SOUTH (4)
25, SOUTH (6) September 5 248 September 4 25, SOUTH (5)
25, SOUTH (7) September 6 249 September 5 25, SOUTH (6)
25, SOUTH (8) September 7 250 September 6 25, SOUTH (7)
25, SOUTH (9) September 8 251 September 7 25, SOUTH (8)
25, SOUTH (10) September 9 252 September 8 25, SOUTH (9)
26, NORTH (1) September 10 253 September 9 25, SOUTH (10)
 
NON-LEAP CALENDARDay#LEAP CALENDAR
26, NORTH (2) September 11 254 September 10 26, NORTH (1)
26, NORTH (3) September 12 255 September 11 26, NORTH (2)
26, NORTH (4) September 13 256 September 12 26, NORTH (3)
26, NORTH (5) September 14 257 September 13 26, NORTH (4)
26, NORTH (6) September 15 258 September 14 26, NORTH (5)
26, NORTH (7) September 16 259 September 15 26, NORTH (6)
26, NORTH (8) September 17 260 September 16 26, NORTH (7)
26, NORTH (9) September 18 261 September 17 26, NORTH (8)
26, NORTH (10) September 19 262 September 18 26, NORTH (9)
21, WEST (3rd quarter) September 20 263 September 19 26, NORTH (10)
27, METAL (1) September 21 264 September 20 21, WEST (3rd quarter)
27, METAL (2) September 22 265 September 21 27, METAL (1)
27, METAL (3) September 23 266 September 22 27, METAL (2)
27, METAL (4) September 24 267 September 23 27, METAL (3)
27, METAL (5) September 25 268 September 24 27, METAL (4)
27, METAL (6) September 26 269 September 25 27, METAL (5)
27, METAL (7) September 27 270 September 26 27, METAL (6)
27, METAL (8) September 28 271 September 27 27, METAL (7)
27, METAL (9) September 29 272 September 28 27, METAL (8)
27, METAL (10) September 30 273 September 29 27, METAL (9)
28, IRON (1) October 1 274 September 30 27, METAL (10)
28, IRON (2) October 2 275 October 1 28, IRON (1)
28, IRON (3) October 3 276 October 2 28, IRON (2)
28, IRON (4) October 4 277 October 3 28, IRON (3)
28, IRON (5) October 5 278 October 4 28, IRON (4)
28, IRON (6) October 6 279 October 5 28, IRON (5)
28, IRON (7) October 7 280 October 6 28, IRON (6)
28, IRON (8) October 8 281 October 7 28, IRON (7)
28, IRON (9) October 9 282 October 8 28, IRON (8)
28, IRON (10) October 10 283 October 9 28, IRON (9)
29, HOOK (1) October 11 284 October 10 28, IRON (10)
29, HOOK (2) October 12 285 October 11 29, HOOK (1)
29, HOOK (3) October 13 286 October 12 29, HOOK (2)
29, HOOK (4) October 14 287 October 13 29, HOOK (3)
29, HOOK (5) October 15 288 October 14 29, HOOK (4)
29, HOOK (6) October 16 289 October 15 29, HOOK (5)
29, HOOK (7) October 17 290 October 16 29, HOOK (6)
29, HOOK (8) October 18 291 October 17 29, HOOK (7)
29, HOOK (9) October 19 292 October 18 29, HOOK (8)
29, HOOK (10) October 20 293 October 19 29, HOOK (9)
30, BREEZE (1) October 21 294 October 20 29, HOOK (10)
30, BREEZE (2) October 22 295 October 21 30, BREEZE (1)
30, BREEZE (3) October 23 296 October 22 30, BREEZE (2)
30, BREEZE (4) October 24 297 October 23 30, BREEZE (3)
30, BREEZE (5) October 25 298 October 24 30, BREEZE (4)
30, BREEZE (6) October 26 299 October 25 30, BREEZE (5)
30, BREEZE (7) October 27 300 October 26 30, BREEZE (6)
30, BREEZE (8) October 28 301 October 27 30, BREEZE (7)
30, BREEZE (9) October 29 302 October 28 30, BREEZE (8)
30, BREEZE (10) October 30 303 October 29 30, BREEZE (9)
31, BOOK (1) October 31 304 October 30 30, BREEZE (10)
 
NON-LEAP CALENDARDay#LEAP CALENDAR
31, BOOK (2) November 1 305 October 31 31, BOOK (1)
31, BOOK (3) November 2 306 November 1 31, BOOK (2)
31, BOOK (4) November 3 307 November 2 31, BOOK (3)
31, BOOK (5) November 4 308 November 3 31, BOOK (4)
31, BOOK (6) November 5 309 November 4 31, BOOK (5)
31, BOOK (7) November 6 310 November 5 31, BOOK (6)
31, BOOK (8) November 7 311 November 6 31, BOOK (7)
31, BOOK (9) November 8 312 November 7 31, BOOK (8)
31, BOOK (10) November 9 313 November 8 31, BOOK (9)
32, SINDARIN BREEZE (1) November 10 314 November 9 31, BOOK (10)
32, SINDARIN BREEZE (2) November 11 315 November 10 32, SINDARIN BREEZE (1)
32, SINDARIN BREEZE (3) November 12 316 November 11 32, SINDARIN BREEZE (2)
32, SINDARIN BREEZE (4) November 13 317 November 12 32, SINDARIN BREEZE (3)
32, SINDARIN BREEZE (5) November 14 318 November 13 32, SINDARIN BREEZE (4)
32, SINDARIN BREEZE (6) November 15 319 November 14 32, SINDARIN BREEZE (5)
32, SINDARIN BREEZE (7) November 16 320 November 15 32, SINDARIN BREEZE (6)
32, SINDARIN BREEZE (8) November 17 321 November 16 32, SINDARIN BREEZE (7)
32, SINDARIN BREEZE (9) November 18 322 November 17 32, SINDARIN BREEZE (8)
32, SINDARIN BREEZE (10) November 19 323 November 18 32, SINDARIN BREEZE (9)
33, MOUTH (1) November 20 324 November 19 32, SINDARIN BREEZE (10)
33, MOUTH (2) November 21 325 November 20 33, MOUTH (1)
33, MOUTH (3) November 22 326 November 21 33, MOUTH (2)
33, MOUTH (4) November 23 327 November 22 33, MOUTH (3)
33, MOUTH (5) November 24 328 November 23 33, MOUTH (4)
33, MOUTH (6) November 25 329 November 24 33, MOUTH (5)
33, MOUTH (7) November 26 330 November 25 33, MOUTH (6)
33, MOUTH (8) November 27 331 November 26 33, MOUTH (7)
33, MOUTH (9) November 28 332 November 27 33, MOUTH (8)
33, MOUTH (10) November 29 333 November 28 33, MOUTH (9)
34, JAWS (1) November 30 334 November 29 33, MOUTH (10)
34, JAWS (2) December 1 335 November 30 34, JAWS (1)
34, JAWS (3) December 2 336 December 1 34, JAWS (2)
34, JAWS (4) December 3 337 December 2 34, JAWS (3)
34, JAWS (5) December 4 338 December 3 34, JAWS (4)
34, JAWS (6) December 5 339 December 4 34, JAWS (5)
34, JAWS (7) December 6 340 December 5 34, JAWS (6)
34, JAWS (8) December 7 341 December 6 34, JAWS (7)
34, JAWS (9) December 8 342 December 7 34, JAWS (8)
34, JAWS (10) December 9 343 December 8 34, JAWS (9)
35, TREASURE (1) December 10 344 December 9 34, JAWS (10)
35, TREASURE (2) December 11 345 December 10 35, TREASURE (1)
35, TREASURE (3) December 12 346 December 11 35, TREASURE (2)
35, TREASURE (4) December 13 347 December 12 35, TREASURE (3)
35, TREASURE (5) December 14 348 December 13 35, TREASURE (4)
35, TREASURE (6) December 15 349 December 14 35, TREASURE (5)
35, TREASURE (7) December 16 350 December 15 35, TREASURE (6)
35, TREASURE (8) December 17 351 December 16 35, TREASURE (7)
35, TREASURE (9) December 18 352 December 17 35, TREASURE (8)
35, TREASURE (10) December 19 353 December 18 35, TREASURE (9)
26, NORTH (Last day) December 20 354 December 19 35, TREASURE (10)
 
NON-LEAP CALENDARDay#LEAP CALENDAR
26, NORTH (First day) December 21 355 December 20 26, NORTH (Last day)
0, SPIRIT (1) December 22 356 December 21 26, NORTH (First day)
0, SPIRIT (2) December 23 357 December 22 0, SPIRIT (1)
0, SPIRIT (3) December 24 358 December 23 0, SPIRIT (2)
0, SPIRIT (4) December 25 359 December 24 0, SPIRIT (3)
0, SPIRIT (5) December 26 360 December 25 0, SPIRIT (4)
0, SPIRIT (6) December 27 361 December 26 0, SPIRIT (5)
0, SPIRIT (7) December 28 362 December 27 0, SPIRIT (6)
0, SPIRIT (8) December 29 363 December 28 0, SPIRIT (7)
0, SPIRIT (9) December 30 364 December 29 0, SPIRIT (8)
0, SPIRIT (10) December 31 365 December 30 0, SPIRIT (9)
   366 December 31 0, SPIRIT (10)

Visit the Tresco Manuscript Realm to learn more about the wisdom traditions of Middle-earth